Mercedes-Benz E-Class
- E-Class redirects here. For Chrysler's rebadged version of the Dodge 600 sold from 1983-1984, see Chrysler E-Class.
Manufacturer | Mercedes-Benz Magna Steyr (4MATIC only) |
---|---|
Parent company | Daimler-Benz DaimlerChrysler (1998-2007) Daimler AG (2008-present) |
Production | predecessors date to mid-1930s E-class nomenclature adopted in 1993 |
Class | Mid-size luxury car Executive car |
Layout | Front engine, rear-wheel drive/Four-wheel drive |
Related | Mercedes-Benz CLS-Class |
History
W120 'Ponton'
Main article: Mercedes-Benz W120
The first modern mid size Mercedes was the W120 'Ponton' 180 of 1953. Sharing its engineering with the R121 190 SL of 1955, the Ponton was a stylish sedan with four-cylinder power. A larger-engined W121 190 appeared in 1958.W110 'Fintail'
Main article: Mercedes-Benz W110
Mercedes added tailfins to both the big S-Class and the new W110 'Fintail' 190 of 1962. Straight-6 power appeared for the first time in the 1965 230 model, and the fours grew in displacement that year as well.W114/W115 'Stroke-8'
Main article: Mercedes-Benz W114
The mid size Mercedes was redesigned in 1968 as the W114/W115 'Stroke-8'. This time, the 6-cylinder models (The W114s) were most prevalent, with the W115 line making up the bottom of the company's offerings with four - and five-cylinder power. Diesel engines joined the line-up, as did a coupé body.W123
Main article: Mercedes-Benz W123
The popular W123 quickly became a best-seller on its launch in 1977. Especially in Diesel 240D (and later 300D) guises, the cars enhanced the company's reputation for product quality. Over 2.3 million were produced until the end of production in 1985.Saloon/Sedan, Coupé and Estate body configurations were offered.
W124
Main article: Mercedes-Benz W124
Production | 1984–1995 |
---|---|
Assembly | Sindelfingen, Germany Bremen, Germany Pune, India |
Body style(s) | 4-door sedan 5-door station wagon 2-door coupe 2-door convertible |
Platform | Mercedes-Benz W124 |
Engine(s) | 3.0L 177 hp I6 3.2L 217 hp (162 kW) I6 4.2L 275 hp (205 kW) V8 5.0L 315 hp (235 kW) (USA) 326 hp (243 kW) (Europe) V8 |
Transmission(s) | 4-speed automatic 5-speed manual |
Wheelbase | Sedan & Wagon: 110.2 in (2799 mm) Coupe: 106.9 in (2715 mm) |
Length | Wagon: 188.2 in (4780 mm) Sedan: 187.2 in (4755 mm) Coupe: 183.9 in (4671 mm) |
Width | 68.5 in (1740 mm) E500 Sedan: 70.7 in (1796 mm) |
Height | Wagon: 59.8 in (1519 mm) Sedan: 56.3 in (1430 mm) Coupe: 55.5 in (1410 mm) Convertible: 54.8 in (1392 mm) E500 Sedan: 55.4 in (1407 mm) |
Curb weight | 3927 lb (500E) 3826 lb (400E) |
Saloon/Sedan, Coupé, Convertible and Estate body configurations were offered.
From 1992 to 1994 Mercedes offered a limited production sport version of the W124 sedan, created and assembled with help from Porsche. This was called the 500E (E500 for 1994).
W210
Main article: Mercedes-Benz W210
Production | 1995–2002 |
---|---|
Assembly | Graz, Austria Sindelfingen, Germany Bremen, Germany Sindelfingen, Germany Zuffenhausen, Germany Pune, India Ho Chi Minh City, Vietnam Cairo, Egypt (From 1998) |
Body style(s) | 4-door sedan 5-door station wagon |
Platform | Mercedes-Benz W210 |
Engine(s) | 3.0L 174 hp (130 kW) I6 3.2L 217 hp (162 kW) V6 3.2L 221 hp (165 kW) V6 4.2L 276 hp (206 kW) V8 4.3L 275 hp (205 kW) V8 5.4L 362 hp (270 kW) V8 |
Transmission(s) | 5-speed automatic 5-speed manual 6-speed manual, 6-speed Automatic |
Wheelbase | 111.5 in (2832 mm) |
Length | Sedan: 189.4 in (4811 mm) Wagon: 190.0 in (4826 mm) |
Width | 70.8 in (1798 mm) |
Height | Sedan: 56.7 in (1440 mm) Wagon: 59.3 in (1506 mm) AMG Sedan: 56.9 in (1445 mm) |
W211
Main article: Mercedes-Benz W211
Production | 2002-2009 |
---|---|
Assembly | Sindelfingen, Germany Bremen, Germany Zuffenhausen, Germany Graz, Austria Pune, India Beijing, China Cairo, Egypt Pekan, Malaysia Tehran, Iran Samut Prakan, Thailand |
Body style(s) | 4-door sedan 5-door station wagon |
Platform | Mercedes-Benz W211 |
Engine(s) | 2.6L 208 hp (155 kW) V6 3.2L 209 hp (156 kW) I6 3.2L 221 hp (165 kW) V6 3.5L 268 hp (200 kW) V6 5.0L 302 hp (225 kW) V8 5.5L 382 hp (285 kW) V8 6.1L 469 hp (350 kW) V8 6.2L 507 hp (378 kW) V8 2.1L 136 hp (101 kW) Turbo Diesel I4 2.1L 170 hp (130 kW) Turbo Diesel I4 3.0L 204 hp (152 kW) Turbo Diesel V6 |
Transmission(s) | 5-speed automatic 7-speed automatic 6-speed manual |
Wheelbase | 112.4 in (2855 mm) |
Length | 2003-04 Sedan: 190.3 in (4834 mm) 2005-06 Sedan: 189.7 in (4818 mm) 2007-Present Sedan: 191.0 in (4851 mm) 2004-06 Wagon: 191.7 in (4869 mm) 2007-Present Wagon: 192.3 in (4884 mm) |
Width | 2003-04: 71.3 in (1811 mm) 2005-present: 71.7 in (1821 mm) |
Height | 2003-06 Sedan: 57.0 in (1448 mm) 2007-Present Sedan: 58.4 in (1483 mm) 2007-Present Wagon: 59.3 in (1506 mm) 2004-Present Wagon: 58.9 in (1496 mm) AMG: 57.2 in (1453 mm) |
Related | Mercedes-Benz CLS-Class |
The W211-based W219 CLS-Class 4-door coupé was introduced as a niche model in 2005, primarily to attract a younger demographic.
The W211 E-Class was face lifted in 2006 to address quality and technical issues raised by earlier models, Sensotronic was dropped, while Pre-Safe (w/o brake support) was made standard. The largest factory built engine in the E-class range is the E500 (badged E550 in the U.S.) which had its engine size increased from 5 litres to 5.5 litres in 2006 along with the facelift. There is also an AMG model badged E63 AMG and other tuning house installations.
Mercedes-Benz introduced their BlueTec Diesel system to the E-Class at the 2006 North American International Auto Show as the E320 CDI BlueTec. BlueTec is a two-phase system for cleaning diesel emissions. The first phase makes the E320 CDI legal in 45 of the 50 United States (plus the District of Columbia). The second phase uses urea for further reductions to meet the more stringent standards of California, Maine, Massachusetts, New York, and Vermont. Sales of E320 CDI BlueTec began in autumn 2006 as a 2007 model, but 50-state legal models with urea injection will not be introduced until the 2009 model year.
Facelift W211 Wagon AMG Styling Package | Facelift E-Class W211 | Facelift E-Class W211 |
US Calendar Year | Sales |
---|---|
2003 | 55,683 |
2004 | 58,954 |
2005 | 50,383 |
2006 | 50,195 |
2007 | 48,950 |
2008 | 38,576 |
W212
Main article: Mercedes-Benz W212
Production | 2009–Present |
---|---|
Assembly | Sindelfingen, Germany Cairo, Egypt |
Predecessor | Mercedes-Benz W211 Mercedes-Benz CLK-Class |
Class | Executive car |
Body style(s) | 4-door sedan 4-door station wagon 2-door coupe convertible |
Layout | Front engine, rear-wheel drive / four-wheel drive |
Engine(s) | 2.1L diesel I4 3.0L diesel V6 1.8L turbocharged I4 3.5L V6 5.5L V8 6.2L V8 |
Transmission(s) | 5-speed automatic 7-speed automatic 6-speed manual |
Wheelbase | Coupe: 112.4 in (2855 mm) Sedan: 113.1 in (2873 mm) |
Length | Coupe: 191.0 in (4851 mm) Sedan: 191.7 in (4869 mm) |
Width | Coupe: 71.7 in (1821 mm) Sedan: 75.9 in (1928 mm) |
Height | Coupe: 57.0 in (1448 mm) Sedan: 57.6 in (1463 mm) |
Related | Mercedes ML-Class |
W212 Mercedes-Benz E350 BlueTEC | W212 Mercedes-Benz E350 CGI Coupé | S212 Mercedes-Benz E350 |
General information
The 400E and 500E went into production on August 6, 1991, as 1992 models.The 1994 E500 production ended on June 24, 1994.
Production of the 1995 E-Class W124 ended on May 23, 1995.
Production of the 1996 E-Class began on July 17, 1995.
Production of the 2002 E-Class ended on February 20, 2002.
Production of the 2003 E-Class began on May 13, 2002.
Through time the E-Class has been built in:
- RWD: Sindelfingen, Germany
- 1986-1995 Wagons: Bremen & Sindelfingen, Germany
- 500E/E500/E55 AMG: Zuffenhausen, Germany & Stuttgart, Germany
- 1970-present: Jakarta, Indonesia (by PT. German Motor Manufacturing, 1983 followed by PT. Star Engine Indonesia, on 2000 became PT Daimler Chrysler Indonesia, & 2008 became PT. Mercedes Benz Indonesia). First Indonesian made Benz E-Class are W114-280 & W115-200 on early 70's.
- 1990-????: Malaysia
- 1993-????, 2005-present: Thailand (by Thonburi Automotive Assembly Plant Co., Ltd.)
- 1993: Philippines
- 1995-present: Pune, India (for the Indian market) Joint-venture signed in 1994 with TELCO, India for manufacture of Mercedes Cars in India. First Indian made E220 bowed in 1995.
- 1998-present 4MATIC: Graz, Austria (by Magna Steyr)
- 2006-present: Pekan, Malaysia (by Malaysia Truck and Bus Sdn Bhd (MTB) of DRB-HICOM)
- 2006-present: Iran (by Top Khodro, a joint venture with Iran Khodro Diesel, for the Iranian market)
- 2006-present: Beijing, China (by Beijing-Benz DaimlerChrysler Automotive for the Chinese market)
Awards
.E63 AMG
Main article: Mercedes E63 AMG
The latest performance version of the E-Class, the E63 AMG is the first sedan built entirely by AMG. With a 518 horsepower engine, the E63 can hit a top speed of around 200 mph (electronic limiter off), and can accelerate from 0-60 mph in 4.3 seconds.
0 comments: